Anh National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Anh Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Gary Lineker | 10 ![]() | 0.83 | 12 | 2 | 6 in 1986, 4 in 1990 |
| 2. | Harry Kane | 8 ![]() | 0.73 | 11 | 2 | 6 in 2018, 2 in 2022 |
| 3. | Geoff Hurst | 5 ![]() | 0.83 | 6 | 2 | 4 in 1966, 1 in 1970 |
| 4. | Bobby Charlton | 4 ![]() | 0.29 | 14 | 4 | 0 in 1958, 1 in 1962, 3 in 1966, 0 in 1970 |
Michael Owen | 4 ![]() | 0.33 | 12 | 3 | 2 in 1998, 2 in 2002, 0 in 2006 | |
| 6. | David Beckham | 3 ![]() | 0.23 | 13 | 3 | 1 in 1998, 1 in 2002, 1 in 2006 |
Steven Gerrard | 3 ![]() | 0.25 | 12 | 3 | 2 in 2006, 1 in 2010, 0 in 2014 | |
Roger Hunt | 3 ![]() | 0.50 | 6 | 2 | 0 in 1962, 3 in 1966 | |
Nat Lofthouse | 3 ![]() | 1.50 | 2 | 1 | 3 in 1954 | |
David Platt | 3 ![]() | 0.50 | 6 | 1 | 3 in 1990 | |
Marcus Rashford | 3 ![]() | 0.27 | 11 | 2 | 0 in 2018, 3 in 2022 | |
Bukayo Saka | 3 ![]() | 0.75 | 4 | 1 | 3 in 2022 | |
| 13. | Ivor Broadis | 2 ![]() | 0.67 | 3 | 1 | 2 in 1954 |
Tom Finney | 2 ![]() | 0.29 | 7 | 3 | 0 in 1950, 1 in 1954, 1 in 1958 | |
Ron Flowers | 2 ![]() | 0.50 | 4 | 2 | 2 in 1962, 0 in 1966 | |
Trevor Francis | 2 ![]() | 0.40 | 5 | 1 | 2 in 1982 | |
Derek Kevan | 2 ![]() | 0.50 | 4 | 2 | 2 in 1958, 0 in 1962 | |
Martin Peters | 2 ![]() | 0.22 | 9 | 2 | 1 in 1966, 1 in 1970 | |
Bryan Robson | 2 ![]() | 0.25 | 8 | 3 | 2 in 1982, 0 in 1986, 0 in 1990 | |
Alan Shearer | 2 ![]() | 0.50 | 4 | 1 | 2 in 1998 | |
John Stones | 2 ![]() | 0.17 | 12 | 2 | 2 in 2018, 0 in 2022 | |
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 22. | Dele Alli | 1 ![]() | 0.20 | 5 | 1 | 1 in 2018 |
Darren Anderton | 1 ![]() | 0.25 | 4 | 1 | 1 in 1998 | |
Peter Beardsley | 1 ![]() | 0.11 | 9 | 2 | 1 in 1986, 0 in 1990 | |
Jude Bellingham | 1 ![]() | 0.20 | 5 | 1 | 1 in 2022 | |
Sol Campbell | 1 ![]() | 0.10 | 10 | 3 | 0 in 1998, 1 in 2002, 0 in 2006 | |
Allan Clarke | 1 ![]() | 1.00 | 1 | 1 | 1 in 1970 | |
Joe Cole | 1 ![]() | 0.13 | 8 | 3 | 0 in 2002, 1 in 2006, 0 in 2010 | |
Peter Crouch | 1 ![]() | 0.17 | 6 | 2 | 1 in 2006, 0 in 2010 | |
Jermain Defoe | 1 ![]() | 0.33 | 3 | 1 | 1 in 2010 | |
Rio Ferdinand | 1 ![]() | 0.10 | 10 | 4 | 0 in 1998, 1 in 2002, 0 in 2006, 0 in 2010 | |
Phil Foden | 1 ![]() | 0.25 | 4 | 1 | 1 in 2022 | |
Jack Grealish | 1 ![]() | 0.20 | 5 | 1 | 1 in 2022 | |
Jimmy Greaves | 1 ![]() | 0.14 | 7 | 2 | 1 in 1962, 0 in 1966 | |
John Haynes | 1 ![]() | 0.13 | 8 | 3 | 0 in 1954, 1 in 1958, 0 in 1962 | |
Jordan Henderson | 1 ![]() | 0.09 | 11 | 3 | 0 in 2014, 0 in 2018, 1 in 2022 | |
Emile Heskey | 1 ![]() | 0.11 | 9 | 2 | 1 in 2002, 0 in 2010 | |
Gerry Hitchens | 1 ![]() | 0.50 | 2 | 1 | 1 in 1962 | |
Jesse Lingard | 1 ![]() | 0.17 | 6 | 1 | 1 in 2018 | |
Harry Maguire | 1 ![]() | 0.08 | 12 | 2 | 1 in 2018, 0 in 2022 | |
Wilf Mannion | 1 ![]() | 0.50 | 2 | 1 | 1 in 1950 | |
Paul Mariner | 1 ![]() | 0.20 | 5 | 1 | 1 in 1982 | |
Stan Mortensen | 1 ![]() | 0.33 | 3 | 1 | 1 in 1950 | |
Jimmy Mullen | 1 ![]() | 0.33 | 3 | 2 | 0 in 1950, 1 in 1954 | |
Alan Mullery | 1 ![]() | 0.25 | 4 | 1 | 1 in 1970 | |
Wayne Rooney | 1 ![]() | 0.09 | 11 | 3 | 0 in 2006, 0 in 2010, 1 in 2014 | |
Paul Scholes | 1 ![]() | 0.11 | 9 | 2 | 1 in 1998, 0 in 2002 | |
Raheem Sterling | 1 ![]() | 0.08 | 12 | 3 | 0 in 2014, 0 in 2018, 1 in 2022 | |
Daniel Sturridge | 1 ![]() | 0.33 | 3 | 1 | 1 in 2014 | |
Kieran Trippier | 1 ![]() | 0.11 | 9 | 2 | 1 in 2018, 0 in 2022 | |
Matt Upson | 1 ![]() | 0.50 | 2 | 1 | 1 in 2010 | |
Dennis Wilshaw | 1 ![]() | 0.50 | 2 | 1 | 1 in 1954 | |
Mark Wright | 1 ![]() | 0.17 | 6 | 1 | 1 in 1990 | |

