Sweden National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Sweden Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Kennet Andersson | 5 ![]() | 0.71 | 7 | 1 | 5 in 1994 |
Henrik Larsson | 5 ![]() | 0.38 | 13 | 3 | 1 in 1994, 3 in 2002, 1 in 2006 | |
| 3. | Tomas Brolin | 4 ![]() | 0.40 | 10 | 2 | 1 in 1990, 3 in 1994 |
Martin Dahlin | 4 ![]() | 0.80 | 5 | 1 | 4 in 1994 | |
Ralf Edstrom | 4 ![]() | 0.44 | 9 | 2 | 4 in 1974, 0 in 1978 | |
Kurt Hamrin | 4 ![]() | 0.80 | 5 | 1 | 4 in 1958 | |
Agne Simonsson | 4 ![]() | 0.80 | 5 | 1 | 4 in 1958 | |
| 8. | Sven Jonasson | 3 ![]() | 0.60 | 5 | 2 | 2 in 1934, 1 in 1938 |
Tore Keller | 3 ![]() | 0.75 | 4 | 2 | 0 in 1934, 3 in 1938 | |
Arne Nyberg | 3 ![]() | 1.00 | 3 | 1 | 3 in 1938 | |
Karl-Erik Palmer | 3 ![]() | 0.60 | 5 | 1 | 3 in 1950 | |
Stig Sundqvist | 3 ![]() | 0.60 | 5 | 1 | 3 in 1950 | |
Gustav Wetterstrom | 3 ![]() | 1.50 | 2 | 1 | 3 in 1938 | |
| 14. | Sune Andersson | 2 ![]() | 0.40 | 5 | 1 | 2 in 1950 |
Andreas Granqvist | 2 ![]() | 0.40 | 5 | 1 | 2 in 2018 | |
Hans Jeppsson | 2 ![]() | 0.50 | 4 | 1 | 2 in 1950 | |
Nils Liedholm | 2 ![]() | 0.40 | 5 | 1 | 2 in 1958 | |
Roland Sandberg | 2 ![]() | 0.33 | 6 | 1 | 2 in 1974 | |
| 19. | Niclas Alexandersson | 1 ![]() | 0.13 | 8 | 2 | 1 in 2002, 0 in 2006 |
Marcus Allback | 1 ![]() | 0.13 | 8 | 2 | 0 in 2002, 1 in 2006 | |
Harry Andersson | 1 ![]() | 0.33 | 3 | 1 | 1 in 1938 | |
Ludwig Augustinsson | 1 ![]() | 0.20 | 5 | 1 | 1 in 2018 | |
Gosta Dunker | 1 ![]() | 0.50 | 2 | 1 | 1 in 1934 | |
Johnny Ekstrom | 1 ![]() | 0.50 | 2 | 1 | 1 in 1990 | |
Emil Forsberg | 1 ![]() | 0.20 | 5 | 1 | 1 in 2018 | |
Ove Grahn | 1 ![]() | 0.13 | 8 | 2 | 1 in 1970, 0 in 1974 | |
Gunnar Gren | 1 ![]() | 0.20 | 5 | 1 | 1 in 1958 | |
Knut Kroon | 1 ![]() | 0.50 | 2 | 1 | 1 in 1934 | |
Roger Ljung | 1 ![]() | 0.14 | 7 | 2 | 0 in 1990, 1 in 1994 | |
Fredrik Ljungberg | 1 ![]() | 0.17 | 6 | 2 | 0 in 2002, 1 in 2006 | |
Bror Mellberg | 1 ![]() | 0.25 | 4 | 2 | 1 in 1950, 0 in 1958 | |
Hakan Mild | 1 ![]() | 0.20 | 5 | 1 | 1 in 1994 | |
Thomas Sjoberg | 1 ![]() | 0.33 | 3 | 1 | 1 in 1978 | |
Lennart Skoglund | 1 ![]() | 0.11 | 9 | 2 | 0 in 1950, 1 in 1958 | |
Glenn Stromberg | 1 ![]() | 0.33 | 3 | 1 | 1 in 1990 | |
Anders Svensson | 1 ![]() | 0.20 | 5 | 2 | 1 in 2002, 0 in 2006 | |
Ola Toivonen | 1 ![]() | 0.20 | 5 | 1 | 1 in 2018 | |
Conny Torstensson | 1 ![]() | 0.17 | 6 | 2 | 1 in 1974, 0 in 1978 | |
Tom Turesson | 1 ![]() | 0.50 | 2 | 1 | 1 in 1970 | |

