Thụy Sỹ National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Thụy Sỹ Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Sepp Huegi | 6 ![]() | 2.00 | 3 | 1 | 6 in 1954 |
| 2. | Xherdan Shaqiri | 5 ![]() | 0.42 | 12 | 4 | 0 in 2010, 3 in 2014, 1 in 2018, 1 in 2022 |
| 3. | Andre Abegglen | 4 ![]() | 0.80 | 5 | 2 | 1 in 1934, 3 in 1938 |
Robert Ballaman | 4 ![]() | 1.00 | 4 | 1 | 4 in 1954 | |
| 5. | Jackie Fatton | 3 ![]() | 0.43 | 7 | 2 | 2 in 1950, 1 in 1954 |
Leopold Kielholz | 3 ![]() | 1.50 | 2 | 2 | 3 in 1934, 0 in 1938 | |
| 7. | Blerim Dzemaili | 2 ![]() | 0.29 | 7 | 3 | 0 in 2006, 1 in 2014, 1 in 2018 |
Breel Embolo | 2 ![]() | 0.25 | 8 | 2 | 0 in 2018, 2 in 2022 | |
Alexander Frei | 2 ![]() | 0.33 | 6 | 2 | 2 in 2006, 0 in 2010 | |
Adrian Knup | 2 ![]() | 0.67 | 3 | 1 | 2 in 1994 | |
Granit Xhaka | 2 ![]() | 0.17 | 12 | 3 | 1 in 2014, 1 in 2018, 0 in 2022 | |
| 12. | Manuel Akanji | 1 ![]() | 0.13 | 8 | 2 | 0 in 2018, 1 in 2022 |
Kiki Antenen | 1 ![]() | 0.13 | 8 | 3 | 1 in 1950, 0 in 1954, 0 in 1962 | |
Rene Bader | 1 ![]() | 0.33 | 3 | 1 | 1 in 1950 | |
Tranquillo Barnetta | 1 ![]() | 0.14 | 7 | 3 | 1 in 2006, 0 in 2010, 0 in 2014 | |
Fredy Bickel | 1 ![]() | 0.20 | 5 | 2 | 1 in 1938, 0 in 1950 | |
Georges Bregy | 1 ![]() | 0.25 | 4 | 1 | 1 in 1994 | |
Stephane Chapuisat | 1 ![]() | 0.25 | 4 | 1 | 1 in 1994 | |
Josip Drmic | 1 ![]() | 0.14 | 7 | 2 | 0 in 2014, 1 in 2018 | |
Gelson Fernandes | 1 ![]() | 0.25 | 4 | 3 | 1 in 2010, 0 in 2014, 0 in 2018 | |
Remo Freuler | 1 ![]() | 0.25 | 4 | 2 | 0 in 2018, 1 in 2022 | |
Willy Jaeggi | 1 ![]() | 1.00 | 1 | 1 | 1 in 1934 | |
Admir Mehmedi | 1 ![]() | 0.25 | 4 | 1 | 1 in 2014 | |
Rene Quentin | 1 ![]() | 0.50 | 2 | 1 | 1 in 1966 | |
Heinz Schneiter | 1 ![]() | 0.25 | 4 | 2 | 1 in 1962, 0 in 1966 | |
Haris Seferovic | 1 ![]() | 0.10 | 10 | 3 | 1 in 2014, 0 in 2018, 0 in 2022 | |
Philippe Senderos | 1 ![]() | 0.20 | 5 | 3 | 1 in 2006, 0 in 2010, 0 in 2014 | |
Alain Sutter | 1 ![]() | 0.33 | 3 | 1 | 1 in 1994 | |
Eugen Walachek | 1 ![]() | 0.33 | 3 | 1 | 1 in 1938 | |
Rolf Wuethrich | 1 ![]() | 0.33 | 3 | 1 | 1 in 1962 | |
Steven Zuber | 1 ![]() | 0.33 | 3 | 1 | 1 in 2018 | |

