Anh Players in the 1966 Soccer World Cup
Thông tin về the complete roster of Anh National Soccer Team in the Anh 1966 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Anh roster in the 1966 FIFA Soccer World Cup:
Thủ Môns | ||
Jersey | Player |
DOB
Chiều cao
|
1 | Gordon Banks | Dec 30, 1937
|
12 | Ron Springett | Jul 22, 1935
|
13 | Peter Bonetti | Sep 27, 1941
|
Hậu vệs | ||
Jersey | Player |
DOB
Chiều cao
|
2 | George Cohen | Oct 22, 1939
|
3 | Ray Wilson | Dec 17, 1934
|
5 | Jack Charlton | May 08, 1935
|
6 | Bobby Moore | Apr 12, 1941
|
14 | Jimmy Armfield | Sep 21, 1935
|
15 | Gerry Byrne | Aug 29, 1938
|
18 | Norman Hunter | Oct 29, 1943
|
Tiền vệs | ||
Jersey | Player |
DOB
Chiều cao
|
4 | Nobby Stiles | May 18, 1942
|
7 | Alan Ball | May 12, 1945
|
16 | Martin Peters | Nov 08, 1943
|
17 | Ron Flowers | Jul 28, 1934
|
20 | Ian Callaghan | Apr 10, 1942
|
Tiền đạos | ||
Jersey | Player |
DOB
Chiều cao
|
8 | Jimmy Greaves | Feb 20, 1940
|
9 | Bobby Charlton | Oct 11, 1937
5′ 8″ / 1.73 m
|
10 | Geoff Hurst | Dec 08, 1941
|
11 | John Connelly | Jul 18, 1938
|
19 | Terry Paine | Mar 23, 1939
|
21 | Roger Hunt | Jul 20, 1938
|
22 | George Eastham | Sep 23, 1936
|
Coach | ||
Alf Ramsey |
Total Players in Anh Roster: 22