Bỉ National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Bỉ Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Romelu Lukaku | 5 ![]() | 0.42 | 12 | 3 | 1 in 2014, 4 in 2018, 0 in 2022 |
Marc Wilmots | 5 ![]() | 0.63 | 8 | 4 | 0 in 1990, 0 in 1994, 2 in 1998, 3 in 2002 | |
| 3. | Jan Ceulemans | 4 ![]() | 0.25 | 16 | 3 | 0 in 1982, 3 in 1986, 1 in 1990 |
| 4. | Leopold Anoul | 3 ![]() | 1.50 | 2 | 1 | 3 in 1954 |
Nico Claesen | 3 ![]() | 0.38 | 8 | 2 | 3 in 1986, 0 in 1990 | |
Eden Hazard | 3 ![]() | 0.21 | 14 | 3 | 0 in 2014, 3 in 2018, 0 in 2022 | |
Enzo Scifo | 3 ![]() | 0.18 | 17 | 4 | 2 in 1986, 1 in 1990, 0 in 1994, 0 in 1998 | |
| 8. | Philippe Albert | 2 ![]() | 0.50 | 4 | 2 | 0 in 1990, 2 in 1994 |
Michy Batshuayi | 2 ![]() | 0.40 | 5 | 2 | 1 in 2018, 1 in 2022 | |
Kevin De Bruyne | 2 ![]() | 0.15 | 13 | 3 | 1 in 2014, 1 in 2018, 0 in 2022 | |
Marc De Grijse | 2 ![]() | 0.29 | 7 | 2 | 1 in 1990, 1 in 1994 | |
Marouane Fellaini | 2 ![]() | 0.20 | 10 | 2 | 1 in 2014, 1 in 2018 | |
Raoul Lambert | 2 ![]() | 1.00 | 2 | 1 | 2 in 1970 | |
Dries Mertens | 2 ![]() | 0.15 | 13 | 3 | 1 in 2014, 1 in 2018, 0 in 2022 | |
Wilfried Van Moer | 2 ![]() | 0.33 | 6 | 2 | 2 in 1970, 0 in 1982 | |
Erwin Vandenbergh | 2 ![]() | 0.33 | 6 | 2 | 1 in 1982, 1 in 1986 | |
Jan Vertonghen | 2 ![]() | 0.14 | 14 | 3 | 1 in 2014, 1 in 2018, 0 in 2022 | |
Bernard Voorhoof | 2 ![]() | 0.67 | 3 | 3 | 0 in 1930, 2 in 1934, 0 in 1938 | |
| 19. | Nacer Chadli | 1 ![]() | 0.10 | 10 | 2 | 0 in 2014, 1 in 2018 |
Leo Clijsters | 1 ![]() | 0.20 | 5 | 2 | 0 in 1986, 1 in 1990 | |
Ludo Coeck | 1 ![]() | 0.20 | 5 | 1 | 1 in 1982 | |
Rik Coppens | 1 ![]() | 0.50 | 2 | 1 | 1 in 1954 | |
Alex Czerniatynski | 1 ![]() | 0.17 | 6 | 2 | 1 in 1982, 0 in 1994 | |
Michel De Wolf | 1 ![]() | 0.10 | 10 | 3 | 0 in 1986, 1 in 1990, 0 in 1994 | |
Stephane Demol | 1 ![]() | 0.09 | 11 | 2 | 1 in 1986, 0 in 1990 | |
Georges Grun | 1 ![]() | 0.09 | 11 | 3 | 0 in 1986, 0 in 1990, 1 in 1994 | |
Henri Isemborghs | 1 ![]() | 1.00 | 1 | 1 | 1 in 1938 | |
Adnan Januzaj | 1 ![]() | 0.50 | 2 | 2 | 0 in 2014, 1 in 2018 | |
Thomas Meunier | 1 ![]() | 0.13 | 8 | 2 | 1 in 2018, 0 in 2022 | |
Luc Nilis | 1 ![]() | 0.17 | 6 | 2 | 0 in 1994, 1 in 1998 | |
Divock Origi | 1 ![]() | 0.20 | 5 | 1 | 1 in 2014 | |
Wesley Sonck | 1 ![]() | 0.25 | 4 | 1 | 1 in 2002 | |
Peter Van Der Heyden | 1 ![]() | 0.50 | 2 | 1 | 1 in 2002 | |
Frank Vercauteren | 1 ![]() | 0.09 | 11 | 2 | 0 in 1982, 1 in 1986 | |
Patrick Vervoort | 1 ![]() | 0.13 | 8 | 2 | 0 in 1986, 1 in 1990 | |
Daniel Veyt | 1 ![]() | 0.20 | 5 | 1 | 1 in 1986 | |
Johan Walem | 1 ![]() | 0.33 | 3 | 1 | 1 in 2002 | |

