Colombia National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Colombia Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | James Rodríguez | 6 ![]() | 0.75 | 8 | 2 | 6 in 2014, 0 in 2018 |
| 2. | Yerry Mina | 3 ![]() | 1.00 | 3 | 1 | 3 in 2018 |
| 3. | Juan Guillermo Cuadrado | 2 ![]() | 0.22 | 9 | 2 | 1 in 2014, 1 in 2018 |
Jackson Martinez | 2 ![]() | 0.67 | 3 | 1 | 2 in 2014 | |
Juan Quintero | 2 ![]() | 0.29 | 7 | 2 | 1 in 2014, 1 in 2018 | |
Bernardo Redin | 2 ![]() | 0.67 | 3 | 1 | 2 in 1990 | |
Adolfo Valencia | 2 ![]() | 0.33 | 6 | 2 | 2 in 1994, 0 in 1998 | |
| 8. | German Aceros | 1 ![]() | 0.33 | 3 | 1 | 1 in 1962 |
Pablo Armero | 1 ![]() | 0.20 | 5 | 1 | 1 in 2014 | |
Marcos Coll | 1 ![]() | 0.33 | 3 | 1 | 1 in 1962 | |
Radamel Falcao | 1 ![]() | 0.25 | 4 | 1 | 1 in 2018 | |
Herman Gaviria | 1 ![]() | 0.50 | 2 | 1 | 1 in 1994 | |
Teófilo Gutiérrez | 1 ![]() | 0.25 | 4 | 1 | 1 in 2014 | |
Marino Klinger | 1 ![]() | 0.33 | 3 | 1 | 1 in 1962 | |
John Lozano | 1 ![]() | 0.25 | 4 | 2 | 1 in 1994, 0 in 1998 | |
Leider Preciado | 1 ![]() | 0.33 | 3 | 1 | 1 in 1998 | |
Antonio Rada | 1 ![]() | 0.50 | 2 | 1 | 1 in 1962 | |
Freddy Rincon | 1 ![]() | 0.10 | 10 | 3 | 1 in 1990, 0 in 1994, 0 in 1998 | |
Carlos Valderrama | 1 ![]() | 0.10 | 10 | 3 | 1 in 1990, 0 in 1994, 0 in 1998 | |
Francisco Zuluaga | 1 ![]() | 1.00 | 1 | 1 | 1 in 1962 | |

