Hàn Quốc National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Hàn Quốc Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Jung Hwan Ahn | 3 ![]() | 0.30 | 10 | 3 | 2 in 2002, 1 in 2006, 0 in 2010 |
Ji Sung Park | 3 ![]() | 0.21 | 14 | 3 | 1 in 2002, 1 in 2006, 1 in 2010 | |
Heung-Min Son | 3 ![]() | 0.30 | 10 | 3 | 1 in 2014, 2 in 2018, 0 in 2022 | |
| 4. | Gue-sung Cho | 2 ![]() | 0.50 | 4 | 1 | 2 in 2022 |
Myung Bo Hong | 2 ![]() | 0.13 | 16 | 4 | 0 in 1990, 2 in 1994, 0 in 1998, 0 in 2002 | |
Sun Hong Hwang | 2 ![]() | 0.20 | 10 | 4 | 0 in 1990, 1 in 1994, 0 in 1998, 1 in 2002 | |
Young-Gwon Kim | 2 ![]() | 0.20 | 10 | 3 | 0 in 2014, 1 in 2018, 1 in 2022 | |
Chung-yong Lee | 2 ![]() | 0.29 | 7 | 2 | 2 in 2010, 0 in 2014 | |
Jung Soo Lee | 2 ![]() | 0.50 | 4 | 1 | 2 in 2010 | |
Sang Chul Yoo | 2 ![]() | 0.20 | 10 | 2 | 1 in 1998, 1 in 2002 | |
| 11. | Soon Ho Choi | 1 ![]() | 0.20 | 5 | 2 | 1 in 1986, 0 in 1990 |
Seok Ju Ha | 1 ![]() | 0.25 | 4 | 2 | 0 in 1994, 1 in 1998 | |
Jung Moo Huh | 1 ![]() | 0.33 | 3 | 1 | 1 in 1986 | |
Bo Kwan Hwang | 1 ![]() | 0.50 | 2 | 1 | 1 in 1990 | |
Hee-chan Hwang | 1 ![]() | 0.20 | 5 | 2 | 0 in 2018, 1 in 2022 | |
Jong Boo Kim | 1 ![]() | 0.50 | 2 | 1 | 1 in 1986 | |
Ja-Cheol Koo | 1 ![]() | 0.20 | 5 | 2 | 1 in 2014, 0 in 2018 | |
Chun Soo Lee | 1 ![]() | 0.10 | 10 | 2 | 0 in 2002, 1 in 2006 | |
Eul Yong Lee | 1 ![]() | 0.17 | 6 | 2 | 1 in 2002, 0 in 2006 | |
Keun-Ho Lee | 1 ![]() | 0.33 | 3 | 1 | 1 in 2014 | |
Seung-ho Paik | 1 ![]() | 1.00 | 1 | 1 | 1 in 2022 | |
Chang Sun Park | 1 ![]() | 0.33 | 3 | 1 | 1 in 1986 | |
Chu Young Park | 1 ![]() | 0.14 | 7 | 3 | 0 in 2006, 1 in 2010, 0 in 2014 | |
Jung Won Seo | 1 ![]() | 0.17 | 6 | 2 | 1 in 1994, 0 in 1998 | |
Ki Hyeon Seol | 1 ![]() | 0.11 | 9 | 2 | 1 in 2002, 0 in 2006 | |
Chong Gug Song | 1 ![]() | 0.13 | 8 | 2 | 1 in 2002, 0 in 2006 | |

