Uruguay National Team Scorers in the Soccer World Cup
Danh sách tất cả các cầu thủ đã ghi bàn cho Đội Tuyển Uruguay Tại World Cup. It goes from the top scorers to the players that have scored at least one goal in any world cup and has details of played tournaments and goals by world cup.
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 1. | Oscar Miguez | 8 ![]() | 1.14 | 7 | 2 | 5 in 1950, 3 in 1954 |
| 2. | Luis Suarez | 7 ![]() | 0.44 | 16 | 4 | 3 in 2010, 2 in 2014, 2 in 2018, 0 in 2022 |
| 3. | Diego Forlan | 6 ![]() | 0.60 | 10 | 3 | 1 in 2002, 5 in 2010, 0 in 2014 |
| 4. | Edinson Cavani | 5 ![]() | 0.29 | 17 | 4 | 1 in 2010, 1 in 2014, 3 in 2018, 0 in 2022 |
Pedro Cea | 5 ![]() | 1.25 | 4 | 1 | 5 in 1930 | |
Juan Schiaffino | 5 ![]() | 0.56 | 9 | 2 | 3 in 1950, 2 in 1954 | |
| 7. | Carlos Borges | 4 ![]() | 0.80 | 5 | 1 | 4 in 1954 |
Alcides Ghiggia | 4 ![]() | 1.00 | 4 | 1 | 4 in 1950 | |
| 9. | Juan Anselmo | 3 ![]() | 1.50 | 2 | 1 | 3 in 1930 |
Juan Hohberg | 3 ![]() | 1.50 | 2 | 1 | 3 in 1954 | |
| 11. | Julio Abbadie | 2 ![]() | 0.50 | 4 | 1 | 2 in 1954 |
Hector Castro | 2 ![]() | 1.00 | 2 | 1 | 2 in 1930 | |
Luis Cubilla | 2 ![]() | 0.22 | 9 | 3 | 1 in 1962, 1 in 1970, 0 in 1974 | |
Giorgian De Arrascaeta | 2 ![]() | 0.50 | 4 | 2 | 0 in 2018, 2 in 2022 | |
Pablo Dorado | 2 ![]() | 0.67 | 3 | 1 | 2 in 1930 | |
Victoriano Iriarte | 2 ![]() | 0.50 | 4 | 1 | 2 in 1930 | |
Jose Sasia | 2 ![]() | 0.40 | 5 | 2 | 2 in 1962, 0 in 1966 | |
Obdulio Varela | 2 ![]() | 0.29 | 7 | 2 | 1 in 1950, 1 in 1954 | |
Player |
Goals | Goal Average | Games | World Cup | Goals by World Cup | |
| 19. | Antonio Alzamendi | 1 ![]() | 0.17 | 6 | 2 | 1 in 1986, 0 in 1990 |
Javier Ambrois | 1 ![]() | 0.25 | 4 | 1 | 1 in 1954 | |
Pablo Bengoechea | 1 ![]() | 1.00 | 1 | 1 | 1 in 1990 | |
Angel Cabrera | 1 ![]() | 0.50 | 2 | 1 | 1 in 1962 | |
Julio Cortes | 1 ![]() | 0.09 | 11 | 3 | 0 in 1962, 1 in 1966, 0 in 1970 | |
Victor Esparrago | 1 ![]() | 0.11 | 9 | 3 | 0 in 1966, 1 in 1970, 0 in 1974 | |
Daniel Fonseca | 1 ![]() | 0.50 | 2 | 1 | 1 in 1990 | |
Enzo Phápscoli | 1 ![]() | 0.13 | 8 | 2 | 1 in 1986, 0 in 1990 | |
José María Giménez | 1 ![]() | 0.10 | 10 | 3 | 0 in 2014, 1 in 2018, 0 in 2022 | |
Diego Godin | 1 ![]() | 0.06 | 16 | 4 | 0 in 2010, 1 in 2014, 0 in 2018, 0 in 2022 | |
Ildo Maneiro | 1 ![]() | 0.17 | 6 | 1 | 1 in 1970 | |
Richard Morales | 1 ![]() | 0.50 | 2 | 1 | 1 in 2002 | |
Juan Mujica | 1 ![]() | 0.17 | 6 | 1 | 1 in 1970 | |
Ricardo Pavoni | 1 ![]() | 0.33 | 3 | 1 | 1 in 1974 | |
Alvaro Pereira | 1 ![]() | 0.13 | 8 | 2 | 1 in 2010, 0 in 2014 | |
Maximiliano Pereira | 1 ![]() | 0.10 | 10 | 3 | 1 in 2010, 0 in 2014, 0 in 2018 | |
Julio Perez | 1 ![]() | 0.25 | 4 | 2 | 1 in 1950, 0 in 1954 | |
Alvaro Recoba | 1 ![]() | 0.33 | 3 | 1 | 1 in 2002 | |
Pedro Rocha | 1 ![]() | 0.10 | 10 | 4 | 0 in 1962, 1 in 1966, 0 in 1970, 0 in 1974 | |
Dario Rodriguez | 1 ![]() | 0.33 | 3 | 1 | 1 in 2002 | |
Hector Scarone | 1 ![]() | 0.33 | 3 | 1 | 1 in 1930 | |
Ernesto Vidal | 1 ![]() | 0.33 | 3 | 1 | 1 in 1950 | |

